## Summary

Total income this period: **$13,380.53** (three Toyota Research deposits). Total spending: **~$8,971** across 127 outflow transactions, yielding a **net positive of ~$4,410**. The month is dominated by three outsized one-offs — Airbnb ($2,226), a "Coaching" charge ($2,250 + $125), and a Yume dinner ($369) — which together account for over half of discretionary spend. Groceries, fitness subscriptions, and AI tools round out the recurring burn.

---

## Top Spending Categories

| Category | Total | % of Spend | Notable Payees |
|---|---|---|---|
| Travel / Accommodation | $2,490.35 | 27.8% | Airbnb $2,226, Delta $197, Int'l Processing Fees $100 |
| Coaching / Personal Dev | $2,375.00 | 26.5% | Coaching $2,250 + $125 |
| Dining Out / Cafes | $612.86 | 6.8% | Lyft (food trips) excl.; Limon $127, Sweetgreen $26, Chipotle x3, Craftsman & Wolves, bagels, matcha, boba |
| Grocery | $346.24 | 3.9% | Trader Joe's x9 ($164), Whole Foods $90, Safeway x4 ($53), Mendocino Farms $18 |
| Health / Beauty | $375.94 | 4.2% | Mr. Balayage $269, Malibumo $218, Bluechew $107 |
| Fitness | $240.54 | 2.7% | 24 Hour Fitness x5, LA Fitness $40, ClassPass $70, YogaSix $3 |
| AI / Software Subscriptions | $461.96 | 5.2% | Claude.ai $200, Wisprflow $144, OpenAI $20, ElevenLabs $6, Powercursor $20, Apple x5, Google $2 |
| Transport (Lyft + Gas) | $365.80 | 4.1% | Lyft x5 $183, Shell/ARCO/Valero/ExxonMobil $153, Rotten Robbie $11 |
| CVS / Pharmacy | $244.96 | 2.7% | CVS x10 — likely toiletries + misc |
| USC / Education | $579.25 | 6.5% | Univ of So Cal $579 |
| Shopping | $328.15 | 3.7% | Amazon $328 |
| Even Realtie / Misc Transfer | $967.00 | 10.8% | Even Realitiekwun $967 (unclear — see Anomalies) |
| Streaming / Entertainment | $43.97 | 0.5% | YouTube Premium $16, Spotify $13, Rocket Money $6 |
| 7-Eleven | $40.12 | 0.4% | x10 visits |

---

## Recurring Charges

*(Lunch Money returned no detected recurring; reconstructed from transaction flags + pattern)*

| Payee | Cadence | Typical Amount | Last Seen | Flag |
|---|---|---|---|---|
| Claude.ai (Anthropic) | Monthly | $200.00 | 2026-05-31 | ⚠️ Expensive — see notes |
| Wisprflow | Annual? / One-off | $144.00 | 2026-05-29 | ⚠️ Unclear cadence — verify |
| Apple (various) | Monthly (multiple) | $3.99–$19.99 | Multiple | ⚠️ 5 separate Apple charges — audit |
| OpenAI (ChatGPT Plus) | Monthly | $20.00 | 2026-06-18 | Overlaps with Claude |
| LA Fitness | Monthly | $39.99 | 2026-06-25 | ⚠️ Duplicate gym — also has 24HF + ClassPass |
| 24 Hour Fitness | Monthly + day fees | $69.99 + $5.19 x4 | Recurring | ⚠️ Duplicate gym |
| ClassPass | Monthly | $69.00 | 2026-06-14 | ⚠️ Third fitness sub |
| YouTube Premium | Monthly | $15.99 | 2026-06-16 | |
| Spotify | Monthly | $12.99 | 2026-05-29 | |
| Powercursor | Monthly | $20.00 | 2026-06-10 | |
| ElevenLabs | Monthly | $6.00 | 2026-06-22 | ⚠️ Forgotten? |
| Google One | Monthly | $1.99 | 2026-06-05 | |
| Rocket Money | Monthly | $6.00 | 2026-06-09 | |
| Bluechew | Monthly? | $107.10 | 2026-06-10 | |

---

## Anomalies

| Transaction | Amount | Why Flagged |
|---|---|---|
| **Coaching** | $2,250.00 (6/13) + $125 (6/10) | $2,375 total on a grad stipend is a significant single-month hit. What is this? Life coach, executive coach? Verify ROI. |
| **Airbnb** | $2,226.06 | Large single booking — paired with Delta flight ($197) and international processing fees ($100+), this appears to be a substantial trip. |
| **Yume** | $368.79 | Single restaurant bill — 2–3x typical dining transaction. Group dinner or special occasion. |
| **Limon** | $126.55 | Single restaurant visit, above typical spend. |
| **Even Realitiekwun** | $967.00 | Payee name is garbled/unclear. Could be rent contribution, a person (Venmo/Apple Pay relay?), or a real estate service. Needs categorization. |
| **CVS 6/3** | $112.52 | CVS average this period is ~$24; this is 4.7x the average. What was bought? |
| **Amazon** | $328.15 | Single purchase — no context. One-off or subscription box? |
| **Malibumo** | $217.91 | Unknown payee. Clothing? Beauty? |
| **Mr. Balayage & Blonding** | $268.84 | Hair coloring — above frugal baseline but not unusual if infrequent. |
| **Apple Cash Sent x3** | $40 + $20 + $20 = $80 | Cash transfers to unknown recipient via Apple Pay. Not inherently problematic but untracked. |
| **International Processing Fees** | $67.50 + $29.01 + $3.75 = $100.26 | Indicates foreign currency transactions on a card without fee waivers. |

---

## Savings Opportunities

**Idle Cash:**
Income this month was $13,381. Net positive after all spend is roughly $4,400. If cash is sitting in a checking account, moving even $3,000–$4,000 to a high-yield savings account (currently ~4–5% APY on HYSAs like Marcus, SoFi, Ally) would generate ~$150–$200/year passively with zero effort.

**Subscriptions to Cancel or Consolidate:**

1. **Duplicate gyms — pick one.** You paid LA Fitness ($40/mo), 24 Hour Fitness ($70 membership + ~$21 in day fees), and ClassPass ($69). That's **$200/month on fitness.** A frugal grad-student baseline is $0–$30 (one basic gym or free university rec center). USC likely has a subsidized rec center. Cut two of three — minimum savings: **$140–$170/month.**
2. **Claude.ai ($200/mo) + OpenAI ($20/mo) + Powercursor ($20/mo) + ElevenLabs ($6/mo).** You're paying $246/month on AI tools. If Claude is your primary (reasonable for a PhD/researcher), drop ChatGPT Plus and evaluate whether Powercursor and ElevenLabs are getting regular use. Minimum savings cutting the latter three: **$46/month.**
3. **Apple subscriptions ($3.99 + $4.99 + $9.99 + $12.99 + $13.99 + $19.99 = $65.94 in one month).** Six separate Apple charges in 30 days is a red flag — this likely includes iCloud tiers, Apple TV+, Apple Music, and possibly app subscriptions. Audit in Settings → Apple ID → Subscriptions. Estimate **$20–$40/month** recoverable.
4. **Wisprflow ($144)** — one-time annual or large monthly? If you don't use it daily, cancel before renewal.

**Category Overspends vs. Frugal Grad-Student Baseline:**

| Category | This Month | Frugal Baseline | Gap |
|---|---|---|---|
| Fitness | $240 | $25 | $215 |
| AI/Software | $462 | $20–40 | $420 |
| Dining Out | ~$613 | $150–200 | $400+ |
| Health/Beauty | $376 | $50 | $325 |
| 7-Eleven (10 visits) | $40 | $0 | $40 |

---

## Recommendations (max 3)

**1. Consolidate to one gym, immediately.** You have three active fitness memberships totaling ~$200/month. Check if USC's Lyon Center is included in your student fees (it often is for PhD students). Cancel LA Fitness and ClassPass by end of month — that's a guaranteed **$110–$140/month** back, or **$1,320–$1,680/year**, with zero lifestyle change if you keep 24HF or switch to USC's gym.

**2. Audit and cut the Apple subscription stack this week.** Go to Settings → Apple ID → Subscriptions right now. You had six Apple charges in one month totaling ~$66. Identify which are duplicates of services you already have elsewhere (e.g., Apple Music if you have Spotify, Apple TV+ if you have YouTube Premium). Target cutting at least **$25–$40/month.**

**3. Clarify and budget the "Even Realitiekwun" $967 and "Coaching" $2,375 before next month.** These two items alone are $3,342 — 37% of total spend — with zero category context. If coaching is recurring (monthly $2,250 would be $27,000/year), that's the single largest lever in your budget and warrants a specific ROI conversation with yourself. If it's a one-time payment, tag it accordingly so it doesn't distort your baseline going forward.