# Food Log — Wednesday, June 17

**Target:** ~1500 cal (cut). Hard 6pm cutoff per OMAD rule.

| Time | Food | Est. cal | Protein (g) | Notes |
|---|---|---|---|---|
| Morning | Cup of milk | ~100 | ~8 | |
| Lunch | Oxtail + chicken + rice + a bit of mac & cheese | ~800 | ~50 | Vegan-catering plan didn't hold — ate a bit too much |
| Lunch | Drink (thought was zero-sugar, wasn't) | ~140 | 0 | Frustrating accidental sugar |
| Dinner | Pineapple + mango | ~120 | ~1 | |
| Dinner | Small yogurt cup | ~100 | ~6 | |
| Dinner | Protein powder | ~80 | ~20 | |
| Dinner | Oikos protein shake | ~170 | ~17 | |
| Late evening | Too much chocolate | ~600 | ~5 | After-dinner snack — backfilled 2026-06-18 morning |

**Running total: ~2,100 cal · ~107g protein**

---

## Read (revised next morning)
Day landed at ~2,100 cal — ~600 over target due to the late chocolate. Protein still excellent at ~107g. The late-evening sweet hit looks like the eating-compensation pattern again (late workout + travel stress + sleep-pressure stack = body asking for fast carbs).

Not a failure day — a noticed-pattern day. Cut math: Whoop burn from the late gym + walks brought it close to deficit anyway. The compensation pattern is the more useful signal.
